Evolution of Memory
YearTypeVoltsFreqTiming
1968 RAM 5.0v 4.77MHz  
1970 DRAM +5v,-5v,+12v 4.77-40MHz 5-5-5-5
1971 ROM 3.3-5.0v    
1974 MRAM 0.0v    
1983 SIMM 5.0v 33 MHz  
1987 FPM DRAM 5.0v 16-66 MHz 5-3-3-3
1995 EDO DRAM 5.0v 33-75MHz 5-2-2-2
1995 BEDO DRAM 5.0v 60-100MHz 5-1-1-1
1996 SDRAM 3.3v 60-133MHz 5-1-1-1
1996 SLDRAM 3.3v 800MHz  
1997 DIMM 3.3v 66MHz 5-1-1-1
1997 PC66 3.3v 66MHz 5-1-1-1
1998 PC100 3.3v 100MHz 4-1-1-1
1999 DRDRAM 2.5v 800MHz  
1999 PC800 RDRAM 3.3v 800MHz  
1999 PC133 3.3v 133MHz 2-2-2
2000 PC150 3.3v 133MHz 2-3-2
2000 DDR SDRAM 2.5v 266MHz CL=2.5
2000 MicroDIMM 3.3v 100MHz 2,3
2001 EDRAM 1.2v 450MHz 15-35ns
 

Main Menu
BUG Computer Club Home Page

 Valid HTML 4.01!
Last Update: 11:08 PM 4/14/02