| Exponent | Power | | Bytes |
| Kilobits | 103 | one thousand bits | 1,000 bits. |
| Kbps | 103 | power bps | 1,000 bits per second |
| KBps | 103 | power bytes/s | 1,000 bytes per second |
| Megabits | 106 | one million bits | 1,000,000 bits. |
| Mbps | 106 | power bps | 1,000,000 bits per second |
| MBps | 106 | power bytes/s | 1,000,000 bytes per second |
| Gigabits | 109 | one billion bits | 1,000,000,000 bits. |
| Gbps | 109 | power bps | 1,000,000,000 bits per second |
| GBps | 109 | power bytes/s | 1,000,000,000 bytes per second |
| Kilobytes | 103 | one thousand | 1,000 |
| Megabytes | 106 | one million | 1,000,000 |
| Gigabytes | 109 | one billion | 1,000,000,000 |
| Terabytes | 1012 | one trillion | 1,000,000,000,000 |
| Petabytes | 1015 | one quadrillion | 1,000,000,000,000,000 |
| Exabytes | 1018 | one quintillion | 1,000,000,000,000,000,000 |
| Zettabytes | 1021 | one sextillion | 1,000,000,000,000,000,000,000 |
| Yottabytes | 1024 | one septillion | 1,000,000,000,000,000,000,000,000 |
| Googol | 10100 | ten duotrigintillion | 100 zeros, no space here! |
| Googolplex | 10Googol | one googolplex | Not in my lifetime! |
| * Bytes are measured in base 2 & counted in base 10 |
| Prefix | Power | Name | Decimal |
| milli- | 10-3 | one thousandth | .001 |
| micro- | 10-6 | one millionth | .000001 |
| nano- | 10-9 | one billionth | .000000001 |
| pico- | 10-12 | one trillionth | .000000000001 |
| femto- | 10-15 | one quadrillionth | .000000000000001 |
| atto- | 10-18 | one quintillionth | .000000000000000001 |
| zepto- | 10-21 | one sextillionth | .000000000000000000001 |
| yocto- | 10-24 | one septillionth | .000000000000000000000001 |
| |