| Video Graphics Specifications |
| Creator : | IBM |
| Year Introduced : | 1990 |
| Video Standard : | XGA - Extended Graphics Array |
| Horizontal Frequency : | 35.2 kHz |
| Vertical Frequency : | 87 Hz |
| Video RAM : | 8 MB |
| Maximum Colors : | 65536 |
| Maximum Resolution : | 1024x768 |
| Starting Address : | 0C000 |
| Connector Type : | DB15 |
| Video Signals : | DDC |
| Status : | Available Today |
|
| Extended Graphics Array |
A high-resolution video display mode that provides screen pixel resolution of 1,024 by 768 in 256 colors or 640 by 480 in high (16-bit) color. XGA monitors can be interlaced displays.
A graphics standard introduced by IBM in 1990. XGA was designed to replace the older 8514/A video standard. It provides the same resolutions (640 by 480 or 1024 by 768 pixels), but supports more simultaneous colors (65 thousand compared to 8514/A's 256 colors). In addition, XGA allows monitors to be non-interlaced.
|
| DB-15 pins for XGA |
| Pin | Name | Direction | Description |
| 1 | RED | PC-to-monitor | Red Video (75 ohm, 0.7 V p-p) |
| 2 | GREEN | PC-to-monitor | Green Video (75 ohm, 0.7 V p-p) |
| 3 | BLUE | PC-to-monitor | Blue Video (75 ohm, 0.7 V p-p) |
| 4 | ID2 | Monitor-to-PC | Monitor ID Bit 2 |
| 5 | GND | N/A | Ground |
| 6 | RGND | N/A | Red Ground |
| 7 | GGND | N/A | Green Ground |
| 8 | BGND | N/A | Blue Ground |
| 9 | KEY | N/A | Key (No pin) |
| 10 | SGND | N/A | Sync Ground |
| 11 | ID0 | Monitor-to-PC | Monitor ID Bit 0 |
| 12 | ID1 or SDA | Monitor-to-PC | Monitor ID Bit 1 |
| 13 | HSYNC or CSYNC | PC-to-monitor | Horizontal Sync (or Composite Sync) |
| 14 | VSYNC | PC-to-monitor | Vertical Sync |
| 15 | ID3 or SCL | Monitor-to-PC | Monitors ID Bit 3 |
| C A U T I O N |
| Never run your monitors out of spec. If your display is screwed up, there's a good chance that the frequencies are out, so turn off the monitors! |
|