| Video Graphics Specifications |
| Creator : | VESA |
| Year Introduced : | 1990 |
| Video Standard : | SVGA - Super Video Graphics Array, Super VGA |
| Horizontal Frequency : | 35.2 kHz |
| Vertical Frequency : | 56 Hz |
| Video RAM : | 512K-1Meg |
| Maximum Colors : | 16.8 million |
| Maximum Resolution : | 1024x768 |
| Starting Address : | A0000 |
| Connector Type : | DB15 |
| Video Signals : | Analog |
| Status : | |
|
| Super Video Graphics Array |
A video display standard created by VESA for IBM PC compatible personal computers. the resolution is 800x600 4-bit pixels. Each pixel can therefore be one of 16 Colors.
The phrase 'Super VGA' technically means 800x600 resolution, at 16 Colors. This standard was set by the VESA group in the early days of VGA. Today, modern VGA Video Interface Cards offers at least 1,024 by 768 resolution, and some go to 1280x1024 or even higher. The main limiting factor is the amount of Video RAM available to the Video System and the number of Colors required at these extended resolutions.
|
| DB-15 pins for SVGA |
| Pin | Name | Direction | Description |
| 1 | RED | PC-to-monitor | Red Video (75 ohm, 0.7 V p-p) |
| 2 | GREEN | PC-to-monitor | Green Video (75 ohm, 0.7 V p-p) |
| 3 | BLUE | PC-to-monitor | Blue Video (75 ohm, 0.7 V p-p) |
| 4 | ID2 | Monitor-to-PC | Monitors ID Bit 2 |
| 5 | GND | N/A | Ground |
| 6 | RGND | N/A | Red Ground |
| 7 | GGND | N/A | Green Ground |
| 8 | BGND | N/A | Blue Ground |
| 9 | KEY | N/A | Key (No pin) |
| 10 | SGND | N/A | Sync Ground |
| 11 | ID0 | Monitor-to-PC | Monitor ID Bit 0 |
| 12 | ID1 or SDA | Monitor-to-PC | Monitor ID Bit 1 |
| 13 | HSYNC or CSYNC | PC-to-monitor | Horizontal Sync (or Composite Sync) |
| 14 | VSYNC | PC-to-monitor | Vertical Sync |
| 15 | ID3 or SCL | Monitor-to-PC | Monitor ID Bit 3 |
| C A U T I O N |
| Never run your monitors out of spec. If your display is screwed up, there's a good chance that the frequencies are out, so turn off the monitors! |
|